Netflix, the world’s most popular digital streaming platform, lists the most watched TV shows and movies every week. In this way, we can see popular productions. Finally, with the list updated today, the most watched TV series and movies between March 27 and April 2 have been announced.
The Night Agent is the most popular series on Netflix!
The most watched series on Netflix, which we remember from last week. The Night Agent it happened. in total 216 million 390 thousand Watched for hours, the series focuses on an FBI agent who finds himself in a chase after facing an emergency call.
Second on the list, in total 47 million 640 thousand hours monitored Love Is Blind took place. The production, which has made its name on the Top10 list for two weeks, is a relationship reality show. The series is about an experiment where participants try to form emotional bonds by talking to each other before meeting.
The most watched on Netflix between March 27 and April 2 are as follows;
Most watched TV shows on Netflix Global
Order | Soap opera | How Many Weeks Are Top10? | Total Views Duration (Hours) |
---|---|---|---|
one | The Night Agent: season 1 | 2 | 216 million 390 thousand |
2 | Love Is Blind: season 4 | 2 | 47 million 640 thousand |
3 | Shadow and Bone: season 2 | 3 | 27 million 000 thousand |
4 | Unseen: season 1 | one | 24 million 320 thousand |
5 | You: Season 4 | 7 | 18 million 220 thousand |
6 | Emergency: NYC: season 1 | one | 18 million 170 thousand |
7 | Wellmania: season 1 | one | 14 million 460 thousand |
8 | Wednesday: season 1 | 18 | 12 million 180 thousand |
9 | Unstable: season 1 | one | 11 million 360 thousand |
10 | Outer Banks: season 1 | 6 | 11 million 310 thousand |
Most watched TV series on Netflix Turkey
Order | Soap opera | How Many Weeks Are Top10? |
---|---|---|
one | Who Were We Running From, Mom?: Season 1 | 2 |
2 | The Night Agent: season 1 | 2 |
3 | Shadow and Bone: season 2 | 3 |
4 | Invisible: season 1 | one |
5 | The Glory: season 1 | 5 |
6 | You: Season 4 | 8 |
7 | Shadow and Bone: season 1 | 3 |
8 | No Limits: season 1 | 3 |
9 | Wednesday: season 1 | 18 |
10 | Sibling Share: Season 1 | 14 |
Most watched movies on Netflix Global
Order | Film | How Many Weeks Are Top10? | Total Views Duration (Hours) |
---|---|---|---|
one | Murder Mystery 2 | one | 64 million 420 thousand |
2 | Murder Mystery | 2 | 24 million 690 thousand |
3 | Luther: The Fallen Sun | 4 | 12 million 700 thousand |
4 | I See You | 2 | 8 million 280 thousand |
5 | The Magician’s Elephant | 3 | 6 million 330 thousand |
6 | Minions: The Rise of Gru | 6 | 3 million 540 thousand |
7 | Hotel Transylvania 2 | 3 | 3 million 260 thousand |
8 | Dragged Across Concrete | 3 | 3 million 240 thousand |
9 | trolls | 6 | 3 million 210 thousand |
10 | The Bourne Legacy | one | 3 million 200 thousand |
Most watched movies on Netflix Turkey
Order | Film | How Many Weeks Are Top10? |
---|---|---|
one | Murder Mystery 2 | one |
2 | Tell Me About Your Darkness | one |
3 | Who Is This Family? | 3 |
4 | A Quiet Place 2 | 2 |
5 | Kill Boxing | one |
6 | Luther: Setting Sun | 4 |
7 | 10 Days of the Good Man | 5 |
8 | Murder Mystery | one |
9 | Wizard’s Elephant | 3 |
10 | UFO | 5 |
So what do you guys think about this issue? Was there a series or movie you expected to see among the most watched on Netflix? You can share your views with us in the Comments section below.